Inputs
List
Texts
Numbers
Dates
Choices
Buttons
Others
Common options
Options available:
| Name | Type | Default value | Description |
|---|---|---|---|
| name | string | none | Input name |
| label | string/false | none | Input label |
| label_attributes | array | none | List of label attributes |
| required | boolean | true | Input is required |
| disabled | boolean | false | Disabled input |
| readonly | boolean | false | Input is readonly |
| helper | string/false | none | Helper |
| attributes | array | none | List of attributes |
| null_if_empty | boolean | false | If empty value, it’s casted to NULL |
| transformer | TransformerInterface |
Depends of input type | Convert format into another |
| validators | ValidatorInterface[] |
Depends of input type | Valid data from user form |
Mapping
The mapped option accepts a boolean, a property name or, since version 3.3, a FormMapping instance.
It defaults to true for ordinary inputs; button types disable mapping by default.
See Mapping fields to an object for details and examples.
Attributes
Some attributes are used by forms library to do validations or interactions. Refers to the input description.